;map  x  y	name	        spread	amount	time
D91034	75	75	WedgeMoth	310	75	10
D91034	75	75	StoneGriffin	310	75	10
D91034	75	75	BigRat	310	75	10
D91034	75	75	EvilPriestess1	310	75	10
D91034	75	75	EvilPriestess2	310	75	10
D91034	75	75	MutantCaptain	310	6	30
D91034	75	75	CaveBat	310	75	10

;Mass Drops
D91034	75	75	EvilPriestess3	310	10	10
D91034	75	75	EvilPriestess4	310	10	10
D91034	75	75	StoneGriffin0	310	10	10
